FastVirtual Script Demos Close
Script Demos Index

Advanced Counters Sample Log File

Sample output file from FastVirtual's advanced counter script:

[Date] [URL] [Remote IP] [Server Name] [Referred By]
--------------------------------------------------------------------------------------------
Wed Feb 3  12:21:54 1999  index_1  112.143.203.9  www.yahoo.com  http://www.yahoo.com/
Wed Feb 3  12:44:09 1999  index_2  135.167.232.4  www.lycos.com  http://www.lycos.com/
Wed Feb 3  13:34:12 1999  index_1  183.134.78.96  www.cnet.com  http://www.cnet.com/
Wed Feb 3  13:58:19 1999  index_2  216.142.70.71  www.infoseek.com  http://www.infoseek.com/
Wed Feb 3  14:25:29 1999  sales_1  203.16.208.18  www.altavista.com  http://www.altavista.com/
Wed Feb 3  14:33:28 1999  index_1  219.25.219.11  www.yahoo.com  http://www.yahoo.com/
Wed Feb 3  14:54:19 1999  sales_3  184.33.125.12  www.msn.com  http://www.msn.com/
Wed Feb 3  15:23:47 1999  index_2  147.161.70.82  www.infoseek.com  http://www.infoseek.com/
Wed Feb 3  15:28:54 1999  index_3  185.3.127.212  www.yahoo.com  http://www.yahoo.com/
Wed Feb 3  15:31:05 1999  sales_2  217.22.68.109  www.yahoo.com  http://www.yahoo.com/

For further information about advanced counters, as well as samples and guides for other free web tools and scripts, please see the Advanced Counters Guide.
 

FastVirtual, Inc. All Rights Reserved. Close